There is no item in your cart
Zoho Books Standard Subscription | Competitive Price | Annual 550 AED
15,00 د.إ – 150,00 د.إ
Description
Zoho Books Standard Subscription
As a professional and authorized partner of Zoho Books, Smarty Counsel proudly offers you the opportunity to streamline your business finances with our highly competitive annual subscription. With Zoho Books, you can effortlessly manage your accounting, invoicing, and inventory needs all in one place.
Our team at Smarty Counsel is dedicated to providing exceptional customer service and ensuring you receive the most value out of your investment. Trust us to help you take your business to the next level with Zoho Books
Zoho Books Standard Subscription offers competitive pricing at 550 AED annual. While this plan has benefits, it also has some disadvantages. Refer to the table below for a comprehensive overview.
Standard Plan Benefits:
Core Accounting & Organization Setup – For 3 Users Plan
SALES LIST (INCLUDED & NOT INCLUDED) | PURCHASE LIST (INCLUDED & NOT INCLUDED) | FOR ACCOUNTANTS, INVENTORY & REPORTING | TAXATION & BANKING |
---|---|---|---|
Quotes | Expenses and Bills (5000 Expenses) | Invite accountant | Vat Tracking |
Manage Customers | Auto forward receipts from email inbox | Chart of accounts | Vat Audit |
Invoices (5000 Year) | Auto scan receipts | Sub-accounts | Vat Returns |
Recurring Invoices | Recurring Expenses | Manual journals | Tax Treatment for Items |
Credit Note | PURCHASE LIST (NOT INCLUDED) | Bulk update - accounts | Tax Treatment for Contacts |
Delivery Challans | No Recurring bills | Transaction locking | No Corporate Tax Comlpliance |
Invoice customization | No Manage vendors | Journal templates | |
Customer portal | No Vendor credits | Manage items Inventory | BANKING |
Multi-lingual invoicing | No Record payments made | (NOT INCLUDED) | Direct Bank Feeds via Partner Banks |
Payment reminders | No Purchase orders | No Base currency adjustments | Add multiple bank and credit card accounts |
Online payments | No Purchase approval | No Recurring journals | Import bank and credit card statements |
Generate payment links | No Multi-transaction number series | Bank reconciliation | |
Record Offline Payments | No Apply landed costs to purchases | No Budgeting | Transaction rules |
Remove Zoho Books branding on invoices | No Multi-currency contacts | No Stock tracking | Setup bank & credit card feeds via third party provider |
SALES LIST (Not Included) | No Multi-transaction number series | No Set reorder points | Auto forward bank and credit card statements |
No Sales Order | No Vendor portal | No Price lists | Manage items Inventory |
No Sales Approval | No Multi-currency transactions for vendors | REPORTING | |
No Retainer Invoice | Dashboard | ||
No Multicurrecny Invoice | Reports | ||
No Multicurrency invoicing | Export and print reports as spreadsheet and PDF | ||
No Multi-transaction number series | 5 Schedule reports | ||
No multi-currency transactions for customers | Reporting tags | ||
10 Custom reports | |||
Cashflow forecasting report (Not Included) | |||
QuickBooks Annual Plan Subscription
We are thrilled to announce that we also offer QuickBooks Annual Plan Subscription. This dynamic service provides you with QuickBooks online, so you can easily manage your accounting needs with ease and convenience. Say goodbye to the hassle of traditional accounting methods and embrace the future with our cutting-edge technology. Let us help you make your accounting tasks a breeze!
Additional information
STANDARD PLAN | Monthly, Yearly |
---|
Ola –
We bought a Standard plan for our small company. Cusomter support is also good.
Smarty Counsel –
Thanks ola for your feedback.
WebMark –
We have bought a subscription plan from smarty counsel of zohobooks and they also guide us about plan subscriptions
Smarty Counsel –
Thanks for your feeback